Cash Cup #4 — Final Lobby 3
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | G5 | G6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | ||||
| 1 | RELENTLESS | 151 | 95 | 4 | 16 | 1 | 26 | 19 | 13 | 3 | 22 | 11 | 9 | 8 | 9 |
| 2 | Rindoh gaming | 122 | 71 | 2 | 19 | 7 | 14 | 11 | 9 | 23 | 3 | 1 | 24 | 22 | 2 |
| 3 | Rainmaker | 118 | 52 | 1 | 19 | 2 | 16 | 3 | 5 | 17 | 3 | 14 | 8 | 12 | 1 |
| 4 | Team AKA | 117 | 48 | 3 | 17 | 6 | 7 | 7 | 1 | 7 | 9 | 2 | 6 | 2 | 8 |
| 5 | VteaM | 101 | 44 | 14 | 6 | 11 | 3 | 17 | 0 | 2 | 19 | 8 | 5 | 1 | 11 |
| 6 | ZAY | 92 | 40 | 12 | 7 | 19 | 6 | 16 | 7 | 1 | 11 | 3 | 8 | 7 | 1 |
| 7 | eK4 Blitz | 86 | 45 | 9 | 10 | 22 | 0 | 1 | 21 | 6 | 4 | 19 | 1 | 6 | 9 |
| 8 | UNLIMIT | 85 | 49 | 11 | 3 | 20 | 5 | 2 | 15 | 4 | 10 | 21 | 2 | 13 | 14 |
| 9 | ICE | 83 | 52 | 7 | 6 | 17 | 11 | 14 | 2 | 8 | 10 | 6 | 17 | 16 | 6 |
| 10 | TEAMSEA | 79 | 48 | 15 | 8 | 14 | 4 | 13 | 9 | 11 | 4 | 18 | 5 | 3 | 18 |
| 11 | Vietnam LastZone | 68 | 42 | 10 | 6 | 16 | 2 | 12 | 11 | 20 | 0 | 5 | 19 | 14 | 4 |
| 12 | Happy Grenade | 68 | 41 | 20 | 1 | 3 | 11 | 9 | 7 | 18 | 0 | 24 | 12 | 5 | 10 |
| 13 | SOM TUM | 68 | 40 | 13 | 2 | 4 | 6 | 8 | 15 | 12 | 2 | 17 | 2 | 18 | 13 |
| 14 | RIDDLE ORDER | 65 | 37 | 17 | 4 | 8 | 3 | 10 | 7 | 16 | 8 | 4 | 12 | 19 | 3 |
| 15 | Vaseline | 64 | 47 | 19 | 10 | 13 | 7 | 20 | 6 | 5 | 16 | 9 | 4 | 20 | 4 |
| 16 | FUHEN | 56 | 30 | 16 | 7 | 9 | 3 | 5 | 6 | 21 | 0 | 15 | 7 | 10 | 7 |
| 17 | bangarang | 49 | 21 | 8 | 3 | 10 | 11 | 18 | 1 | 15 | 3 | 13 | 3 | 4 | 0 |
| 18 | Nightmare | 47 | 24 | 18 | 3 | 12 | 3 | 6 | 2 | 13 | 9 | 7 | 5 | 23 | 2 |
| 19 | Desync | 43 | 10 | 24 | 0 | 5 | 2 | 4 | 2 | 10 | 5 | 12 | 0 | 11 | 1 |
| 20 | Get Quacked | 33 | 19 | 22 | 0 | 24 | 2 | 15 | 5 | 22 | 2 | 10 | 0 | 9 | 10 |
| 21 | Banana | 25 | 18 | 6 | 10 | 21 | 2 | 24 | 2 | 19 | 1 | 23 | 3 | 21 | 0 |
| 22 | NAG4 Butcher | 25 | 12 | 5 | 2 | 18 | 2 | 23 | 3 | 9 | 1 | 20 | 4 | 24 | 0 |
| 23 | BB | 24 | 12 | 23 | 4 | 15 | 3 | 22 | 0 | 24 | 1 | 16 | 3 | 15 | 1 |
| 24 | BROTHERS | 9 | 1 | 21 | 0 | 23 | 0 | 21 | 0 | 14 | 0 | 22 | 0 | 17 | 1 |
Top ratings?
10 of 96 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | Bellkun | RELENTLESS | 6 | 43 | 3.51 |
| 2 | momoRiy19 | Rindoh gaming | 6 | 32 | 2.49 |
| 3 | Zee | RELENTLESS | 6 | 21 | 2.04 |
| 4 | OrangePearl | Rainmaker | 6 | 15 | 2.00 |
| 5 | s-vanquish | RELENTLESS | 6 | 15 | 1.79 |
| 6 | NamelessKing | RELENTLESS | 6 | 16 | 1.74 |
| 7 | Miura | VteaM | 6 | 20 | 1.71 |
| 8 | Ruwra | Rindoh gaming | 6 | 15 | 1.68 |
| 9 | Chambers | SOM TUM | 6 | 17 | 1.65 |
| 10 | banfuni | Vaseline | 6 | 17 | 1.65 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
| 5 | Fort Lyndon | 24 | Scoreboard |
| 6 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 504 rows · applied 2026-10-10