Cash Cup #4 — Final Lobby 7
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | G5 | G6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | ||||
| 1 | TBA | 149 | 94 | 18 | 7 | 4 | 13 | 3 | 23 | 9 | 10 | 17 | 7 | 1 | 34 |
| 2 | XXXX | 139 | 72 | 6 | 20 | 10 | 9 | 6 | 6 | 1 | 20 | 1 | 15 | 14 | 2 |
| 3 | THEBACKSTABBERS | 139 | 66 | 14 | 7 | 1 | 19 | 1 | 8 | 19 | 1 | 2 | 22 | 5 | 9 |
| 4 | OggyShotSushiWAA | 118 | 55 | 12 | 5 | 3 | 11 | 2 | 5 | 5 | 22 | 3 | 9 | 8 | 3 |
| 5 | Trsh | 104 | 63 | 2 | 18 | 19 | 4 | 8 | 14 | 4 | 5 | 16 | 12 | 10 | 10 |
| 6 | Sweats | 101 | 56 | 3 | 12 | 14 | 2 | 9 | 7 | 12 | 10 | 24 | 10 | 2 | 15 |
| 7 | Ciezkie Czasy | 99 | 57 | 5 | 8 | 5 | 8 | 13 | 13 | 3 | 4 | 5 | 15 | 18 | 9 |
| 8 | 4Samuraj | 84 | 35 | 1 | 7 | 7 | 2 | 18 | 7 | 11 | 4 | 10 | 11 | 4 | 4 |
| 9 | NoNames | 78 | 35 | 9 | 5 | 2 | 10 | 15 | 3 | 6 | 9 | 4 | 7 | 23 | 1 |
| 10 | fuzzface team | 62 | 38 | 11 | 6 | 8 | 7 | 14 | 14 | 10 | 3 | 12 | 1 | 22 | 7 |
| 11 | Los Polacos | 62 | 38 | 21 | 0 | 11 | 6 | 7 | 9 | 13 | 10 | 14 | 6 | 13 | 7 |
| 12 | REVIIIIIVE | 59 | 39 | 4 | 13 | 12 | 6 | 12 | 9 | 20 | 6 | 19 | 0 | 19 | 5 |
| 13 | AAA | 58 | 43 | 20 | 4 | 21 | 8 | 23 | 3 | 8 | 13 | 11 | 6 | 11 | 9 |
| 14 | Console BOTS | 58 | 31 | 13 | 2 | 6 | 7 | 17 | 4 | 22 | 5 | 8 | 4 | 7 | 9 |
| 15 | Bandits | 55 | 38 | 15 | 13 | 20 | 0 | 10 | 10 | 16 | 6 | 22 | 8 | 15 | 1 |
| 16 | Omniscient EU | 55 | 31 | 7 | 14 | 23 | 7 | 4 | 4 | 23 | 1 | 6 | 3 | 20 | 2 |
| 17 | SEER Team | 55 | 29 | 8 | 4 | 24 | 1 | 21 | 5 | 7 | 8 | 21 | 7 | 3 | 4 |
| 18 | OldDudesBeaming | 55 | 27 | 16 | 2 | 16 | 4 | 5 | 3 | 21 | 1 | 7 | 7 | 12 | 10 |
| 19 | LootGoblins | 49 | 28 | 17 | 3 | 17 | 1 | 22 | 13 | 15 | 4 | 9 | 2 | 16 | 5 |
| 20 | LynX | 38 | 29 | 10 | 3 | 18 | 2 | 19 | 3 | 24 | 3 | 15 | 4 | 21 | 14 |
| 21 | Roofmurder | 38 | 9 | 19 | 0 | 22 | 2 | 16 | 2 | 2 | 2 | 13 | 0 | 17 | 3 |
| 22 | Gridlock | 37 | 19 | 23 | 1 | 15 | 2 | 11 | 4 | 14 | 6 | 20 | 4 | 9 | 2 |
| 23 | WiLD MultiGaming | 28 | 17 | 22 | 0 | 13 | 5 | 20 | 2 | 18 | 3 | 18 | 0 | 6 | 7 |
| 24 | Team Netcode | 24 | 15 | 24 | 2 | 9 | 3 | 24 | 2 | 17 | 3 | 23 | 1 | 24 | 4 |
Top ratings?
10 of 99 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | unknowN | TBA | 6 | 27 | 2.62 |
| 2 | PaG3 | TBA | 6 | 26 | 2.56 |
| 3 | GaGOD | TBA | 6 | 22 | 2.50 |
| 4 | Osmo | XXXX | 6 | 23 | 2.27 |
| 5 | trashoou | Trsh | 6 | 21 | 2.13 |
| 6 | Colitis Gosu | THEBACKSTABBERS | 6 | 23 | 2.03 |
| 7 | Rustanmar | TBA | 6 | 19 | 1.95 |
| 8 | piidde | XXXX | 6 | 19 | 1.88 |
| 9 | Xamzah | AAA | 6 | 14 | 1.68 |
| 10 | gallencjusz | Ciezkie Czasy | 6 | 17 | 1.65 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
| 5 | Fort Lyndon | 24 | Scoreboard |
| 6 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 504 rows · applied 2026-10-10