Cash Cup #4 — Final Lobby 7
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | G5 | G6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | ||||
| 1 | Team Dragons | 153 | 78 | 7 | 20 | 8 | 2 | 1 | 26 | 3 | 6 | 1 | 18 | 8 | 6 |
| 2 | Grimm | 146 | 61 | 21 | 6 | 1 | 20 | 3 | 2 | 4 | 10 | 2 | 9 | 1 | 14 |
| 3 | Noble Dynasty | 137 | 84 | 1 | 26 | 4 | 15 | 11 | 5 | 5 | 14 | 17 | 13 | 16 | 11 |
| 4 | The BOYS | 118 | 78 | 4 | 25 | 13 | 10 | 15 | 12 | 1 | 16 | 18 | 8 | 19 | 7 |
| 5 | Call Of Legends | 88 | 37 | 16 | 4 | 12 | 8 | 2 | 12 | 2 | 10 | 23 | 0 | 5 | 3 |
| 6 | Omniscient | 87 | 53 | 8 | 3 | 16 | 2 | 5 | 11 | 6 | 10 | 11 | 11 | 11 | 16 |
| 7 | Console Cartel | 85 | 41 | 11 | 1 | 2 | 12 | 10 | 10 | 10 | 12 | 10 | 6 | 7 | 0 |
| 8 | BIG WS | 82 | 51 | 3 | 20 | 5 | 7 | 21 | 4 | 13 | 10 | 9 | 6 | 18 | 4 |
| 9 | MaxTac | 82 | 37 | 5 | 5 | 3 | 10 | 8 | 2 | 14 | 4 | 3 | 7 | 20 | 9 |
| 10 | Uncs | 79 | 35 | 2 | 10 | 19 | 0 | 4 | 9 | 11 | 4 | 5 | 12 | 13 | 0 |
| 11 | Happy | 75 | 45 | 6 | 9 | 10 | 5 | 16 | 4 | 9 | 7 | 8 | 11 | 14 | 9 |
| 12 | 66 | 70 | 46 | 22 | 8 | 17 | 6 | 7 | 11 | 12 | 4 | 14 | 6 | 17 | 11 |
| 13 | Eazzy Street | 60 | 36 | 19 | 0 | 11 | 15 | 17 | 1 | 20 | 6 | 4 | 4 | 9 | 10 |
| 14 | LemonHeads | 55 | 35 | 23 | 7 | 6 | 4 | 13 | 9 | 18 | 1 | 16 | 5 | 12 | 9 |
| 15 | Heavy Hitterz | 55 | 22 | 14 | 1 | 14 | 1 | 14 | 6 | 7 | 1 | 7 | 3 | 6 | 10 |
| 16 | Signal | 50 | 29 | 20 | 5 | 15 | 4 | 19 | 2 | 21 | 2 | 6 | 5 | 4 | 11 |
| 17 | Dangers | 49 | 28 | 10 | 1 | 9 | 4 | 6 | 11 | 16 | 7 | 20 | 5 | 22 | 0 |
| 18 | Future | 46 | 20 | 13 | 1 | 18 | 1 | 9 | 2 | 19 | 3 | 22 | 2 | 2 | 11 |
| 19 | Who Are They | 40 | 16 | 24 | 4 | 7 | 6 | 12 | 1 | 17 | 0 | 15 | 4 | 15 | 1 |
| 20 | LaMafia | 38 | 20 | 15 | 3 | 20 | 3 | 24 | 2 | 24 | 4 | 21 | 6 | 3 | 2 |
| 21 | 7S | 34 | 19 | 9 | 7 | 24 | 1 | 20 | 1 | 22 | 2 | 12 | 3 | 10 | 5 |
| 22 | MEXChronic | 24 | 15 | 12 | 3 | 21 | 5 | 18 | 0 | 15 | 6 | 19 | 1 | 21 | 0 |
| 23 | Prodigy Boys | 20 | 11 | 18 | 1 | 22 | 0 | 23 | 0 | 8 | 8 | 13 | 2 | · | · |
| 24 | Console Demons | 10 | 6 | 17 | 1 | 23 | 2 | 22 | 3 | 23 | 0 | · | · | · | · |
Top ratings?
10 of 98 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | Rod | Noble Dynasty | 6 | 24 | 2.59 |
| 2 | dust | Team Dragons | 6 | 26 | 2.48 |
| 3 | Klass | The BOYS | 6 | 24 | 2.30 |
| 4 | Squackety | Noble Dynasty | 6 | 25 | 2.15 |
| 5 | Rogue | The BOYS | 6 | 21 | 2.08 |
| 6 | HusKerrs | The BOYS | 6 | 15 | 2.05 |
| 7 | Astonish2k | Team Dragons | 6 | 16 | 1.98 |
| 8 | Tana | Team Dragons | 6 | 21 | 1.95 |
| 9 | FocusBF | Omniscient | 6 | 22 | 1.94 |
| 10 | WeThePeople1 | Noble Dynasty | 6 | 22 | 1.89 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
| 5 | Fort Lyndon | 24 | Scoreboard |
| 6 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 500 rows · applied 2026-10-11