REDSEC
BBangYa RSR 1.41 · ICE
Finished ahead
12 – 12
24 shared games · 3 cups · APAC
Chambers RSR 1.48 · SOM TUM
In the games they shared Brighter side leads
12 Finished ahead 12
9.5 Avg placement 8.5
17.0 Avg points 15.4
2 Wins 0
62% Top-10 rate 58%
57 Kills 59
Game by game · placement 3 cups
Cash Cup #2
22 8
1 15
16 2
13 12
Round 1
3 11
12 21
18 7
20 5
16 2
6 12
Finals
Cash Cup #3
3 13
8 21
8 3
9 2
2 4
8 6
Finals
Cash Cup #4
1 7
4 2
3 4
8 11
Round 1
7 13
17 4
14 8
8 12
Finals
Recent meetings latest 15 of 24
Date Game BBangYa Chambers K K
2026-10-10 Cash Cup #4 · Finals · G4 Lobby 3 · ICE v SOM TUM 8 / 24 12 / 24 2 2
2026-10-10 Cash Cup #4 · Finals · G3 Lobby 3 · ICE v SOM TUM 14 / 24 8 / 24 1 6
2026-10-10 Cash Cup #4 · Finals · G2 Lobby 3 · ICE v SOM TUM 17 / 24 4 / 24 0 2
2026-10-10 Cash Cup #4 · Finals · G1 Lobby 3 · ICE v SOM TUM 7 / 24 13 / 24 2 0
2026-10-10 Cash Cup #4 · Round 1 · G4 Lobby 1 · ICE v SOM TUM 8 / 22 11 / 22 5 3
2026-10-10 Cash Cup #4 · Round 1 · G3 Lobby 1 · ICE v SOM TUM 3 / 22 4 / 22 1 2
2026-10-10 Cash Cup #4 · Round 1 · G2 Lobby 1 · ICE v SOM TUM 4 / 23 2 / 23 2 3
2026-10-10 Cash Cup #4 · Round 1 · G1 Lobby 1 · ICE v SOM TUM 1 / 22 7 / 22 6 2
2026-10-03 Cash Cup #3 · Finals · G6 Lobby 3 · ICE v SOM TUM 8 / 23 6 / 23 2 1
2026-10-03 Cash Cup #3 · Finals · G5 Lobby 3 · ICE v SOM TUM 2 / 23 4 / 23 2 3
2026-10-03 Cash Cup #3 · Finals · G4 Lobby 3 · ICE v SOM TUM 9 / 23 2 / 23 1 3
2026-10-03 Cash Cup #3 · Finals · G3 Lobby 3 · ICE v SOM TUM 8 / 23 3 / 23 3 4
2026-10-03 Cash Cup #3 · Finals · G2 Lobby 3 · ICE v SOM TUM 8 / 24 21 / 24 2 2
2026-10-03 Cash Cup #3 · Finals · G1 Lobby 3 · ICE v SOM TUM 3 / 24 13 / 24 0 2
2026-09-26 Cash Cup #2 · Finals · G6 Lobby 3 · ICE v SOM TUM 6 / 24 12 / 24 2 5
All 24 games →