REDSEC
Denpride RSR 1.41 · Call Of Legends
Finished ahead
13 – 4
17 shared games · 2 cups · Americas
Venstrati RSR 0.82 · Nightmare Logic
In the games they shared Brighter side leads
13 Finished ahead 4
6.8 Avg placement 17.2
23.8 Avg points 6.6
3 Wins 0
76% Top-10 rate 12%
42 Kills 16
Game by game · placement 2 cups
Cash Cup #3
3 11
2 20
17 9
1 12
Round 1
1 23
2 20
2 22
3 17
8 19
5 24
Finals
Cash Cup #4
13 7
4 15
22 16
Round 1
9 23
14 13
9 18
1 23
Round 2
Recent meetings latest 15 of 17
Date Game Denpride Venstrati K K
2026-10-10 Cash Cup #4 · Round 2 · G4 Lobby 5 · Call Of Legends v Nightmare Logic 1 / 23 23 / 23 8 2
2026-10-10 Cash Cup #4 · Round 2 · G3 Lobby 5 · Call Of Legends v Nightmare Logic 9 / 23 18 / 23 1 0
2026-10-10 Cash Cup #4 · Round 2 · G2 Lobby 5 · Call Of Legends v Nightmare Logic 14 / 24 13 / 24 0 0
2026-10-10 Cash Cup #4 · Round 2 · G1 Lobby 5 · Call Of Legends v Nightmare Logic 9 / 24 23 / 24 2 0
2026-10-10 Cash Cup #4 · Round 1 · G4 Lobby 4 · Call Of Legends v Nightmare Logic 22 / 22 16 / 22 0 3
2026-10-10 Cash Cup #4 · Round 1 · G3 Lobby 4 · Call Of Legends v Nightmare Logic 4 / 22 15 / 22 7 1
2026-10-10 Cash Cup #4 · Round 1 · G2 Lobby 4 · Call Of Legends v Nightmare Logic 13 / 22 7 / 22 1 1
2026-10-03 Cash Cup #3 · Finals · G6 Lobby 7 · Call Of Legends v Nightmare Logic 5 / 24 24 / 24 1 0
2026-10-03 Cash Cup #3 · Finals · G5 Lobby 7 · Call Of Legends v Nightmare Logic 8 / 24 19 / 24 0 0
2026-10-03 Cash Cup #3 · Finals · G4 Lobby 7 · Call Of Legends v Nightmare Logic 3 / 24 17 / 24 6 2
2026-10-03 Cash Cup #3 · Finals · G3 Lobby 7 · Call Of Legends v Nightmare Logic 2 / 24 22 / 24 2 0
2026-10-03 Cash Cup #3 · Finals · G2 Lobby 7 · Call Of Legends v Nightmare Logic 2 / 24 20 / 24 2 2
2026-10-03 Cash Cup #3 · Finals · G1 Lobby 7 · Call Of Legends v Nightmare Logic 1 / 24 23 / 24 3 0
2026-10-03 Cash Cup #3 · Round 1 · G4 Lobby 3 · Call Of Legends v Nightmare Logic 1 / 22 12 / 22 2 4
2026-10-03 Cash Cup #3 · Round 1 · G3 Lobby 3 · Call Of Legends v Nightmare Logic 17 / 23 9 / 23 0 0
All 17 games →