REDSEC
EichelMeier RSR 1.13 · Team Netcode
Finished ahead
4 – 21
25 shared games · 4 cups · EMEA
Yayo RSR 1.56 · 4 Angry Kid
In the games they shared Brighter side leads
4 Finished ahead 21
15.1 Avg placement 7.6
9.9 Avg points 20.9
0 Wins 3
24% Top-10 rate 68%
50 Kills 63
Game by game · placement 4 cups
Cash Cup #1
20 9
7 1
21 1
10 2
Round 1
Cash Cup #2
13 2
6 1
3 5
20 2
Round 1
12 13
24 2
19 2
23 3
Round 2
Cash Cup #3
22 15
14 13
13 3
17 8
21 10
Finals
Cash Cup #4
17 16
11 7
9 20
17 7
Round 1
2 13
19 18
17 5
21 11
Round 2
Recent meetings latest 15 of 25
Date Game EichelMeier Yayo K K
2026-10-10 Cash Cup #4 · Round 2 · G4 Lobby 6 · Team Netcode v 4 Angry Kid 21 / 23 11 / 23 5 0
2026-10-10 Cash Cup #4 · Round 2 · G3 Lobby 6 · Team Netcode v 4 Angry Kid 17 / 23 5 / 23 3 3
2026-10-10 Cash Cup #4 · Round 2 · G2 Lobby 6 · Team Netcode v 4 Angry Kid 19 / 24 18 / 24 4 1
2026-10-10 Cash Cup #4 · Round 2 · G1 Lobby 6 · Team Netcode v 4 Angry Kid 2 / 24 13 / 24 3 2
2026-10-10 Cash Cup #4 · Round 1 · G4 Lobby 3 · Team Netcode v 4 Angry Kid 17 / 23 7 / 23 1 0
2026-10-10 Cash Cup #4 · Round 1 · G3 Lobby 3 · Team Netcode v 4 Angry Kid 9 / 23 20 / 23 5 1
2026-10-10 Cash Cup #4 · Round 1 · G2 Lobby 3 · Team Netcode v 4 Angry Kid 11 / 23 7 / 23 1 5
2026-10-10 Cash Cup #4 · Round 1 · G1 Lobby 3 · Team Netcode v 4 Angry Kid 17 / 23 16 / 23 3 1
2026-10-03 Cash Cup #3 · Finals · G5 Lobby 7 · Team Netcode v 4 Angry Kid 21 / 22 10 / 22 4 2
2026-10-03 Cash Cup #3 · Finals · G4 Lobby 7 · Team Netcode v 4 Angry Kid 17 / 23 8 / 23 1 1
2026-10-03 Cash Cup #3 · Finals · G3 Lobby 7 · Team Netcode v 4 Angry Kid 13 / 24 3 / 24 1 3
2026-10-03 Cash Cup #3 · Finals · G2 Lobby 7 · Team Netcode v 4 Angry Kid 14 / 24 13 / 24 0 0
2026-10-03 Cash Cup #3 · Finals · G1 Lobby 7 · Team Netcode v 4 Angry Kid 22 / 24 15 / 24 0 4
2026-09-26 Cash Cup #2 · Round 2 · G4 Lobby 5 · Team Netcode v 4 Angry Kid 23 / 23 3 / 23 0 0
2026-09-26 Cash Cup #2 · Round 2 · G3 Lobby 5 · Team Netcode v 4 Angry Kid 19 / 23 2 / 23 0 3
All 25 games →