REDSEC
fratis RSR 1.20 · SOM TUM
Finished ahead
12 – 14
26 shared games · 3 cups · APAC
qz RSR 1.74 · ICE
In the games they shared Brighter side leads
12 Finished ahead 14
9.2 Avg placement 9.6
15.0 Avg points 17.0
0 Wins 2
54% Top-10 rate 62%
50 Kills 81
Game by game · placement 3 cups
Cash Cup #2
8 22
15 1
2 16
12 13
Round 1
11 3
21 12
7 18
5 20
2 16
12 6
Finals
Cash Cup #3
13 3
21 8
3 8
2 9
4 2
6 8
Finals
Cash Cup #4
7 1
2 4
4 3
11 8
Round 1
13 7
4 17
8 14
12 8
17 6
18 16
Finals
Recent meetings latest 15 of 26
Date Game fratis qz K K
2026-10-10 Cash Cup #4 · Finals · G6 Lobby 3 · SOM TUM v ICE 18 / 24 16 / 24 5 1
2026-10-10 Cash Cup #4 · Finals · G5 Lobby 3 · SOM TUM v ICE 17 / 24 6 / 24 0 3
2026-10-10 Cash Cup #4 · Finals · G4 Lobby 3 · SOM TUM v ICE 12 / 24 8 / 24 0 5
2026-10-10 Cash Cup #4 · Finals · G3 Lobby 3 · SOM TUM v ICE 8 / 24 14 / 24 5 0
2026-10-10 Cash Cup #4 · Finals · G2 Lobby 3 · SOM TUM v ICE 4 / 24 17 / 24 2 3
2026-10-10 Cash Cup #4 · Finals · G1 Lobby 3 · SOM TUM v ICE 13 / 24 7 / 24 2 3
2026-10-10 Cash Cup #4 · Round 1 · G4 Lobby 1 · SOM TUM v ICE 11 / 22 8 / 22 1 6
2026-10-10 Cash Cup #4 · Round 1 · G3 Lobby 1 · SOM TUM v ICE 4 / 22 3 / 22 3 3
2026-10-10 Cash Cup #4 · Round 1 · G2 Lobby 1 · SOM TUM v ICE 2 / 23 4 / 23 1 7
2026-10-10 Cash Cup #4 · Round 1 · G1 Lobby 1 · SOM TUM v ICE 7 / 22 1 / 22 4 1
2026-10-03 Cash Cup #3 · Finals · G6 Lobby 3 · SOM TUM v ICE 6 / 23 8 / 23 0 0
2026-10-03 Cash Cup #3 · Finals · G5 Lobby 3 · SOM TUM v ICE 4 / 23 2 / 23 2 5
2026-10-03 Cash Cup #3 · Finals · G4 Lobby 3 · SOM TUM v ICE 2 / 23 9 / 23 1 5
2026-10-03 Cash Cup #3 · Finals · G3 Lobby 3 · SOM TUM v ICE 3 / 23 8 / 23 3 3
2026-10-03 Cash Cup #3 · Finals · G2 Lobby 3 · SOM TUM v ICE 21 / 24 8 / 24 2 4
All 26 games →