REDSEC
Kray1120 RSR 1.58 · eK4 Blitz
Finished ahead
18 – 17
35 shared games · 4 cups · APAC
Xabby RSR 1.22 · SOM TUM
In the games they shared Brighter side leads
18 Finished ahead 17
8.8 Avg placement 9.1
17.7 Avg points 15.0
7 Wins 0
71% Top-10 rate 57%
90 Kills 67
Game by game · placement 4 cups
Cash Cup #1
5 2
1 6
9 2
16 4
Round 1
1 10
18 17
1 15
8 21
20 2
13 5
Finals
Cash Cup #2
7 8
8 15
14 2
4 12
Round 1
1 11
10 21
3 7
10 5
10 2
1 12
Finals
Cash Cup #3
6 4
4 2
2 12
Round 1
1 13
20 21
23 3
7 2
16 4
7 6
Finals
Cash Cup #4
9 13
22 4
1 8
6 12
19 17
6 18
Finals
Recent meetings latest 15 of 35
Date Game Kray1120 Xabby K K
2026-10-10 Cash Cup #4 · Finals · G6 Lobby 3 · eK4 Blitz v SOM TUM 6 / 24 18 / 24 2 3
2026-10-10 Cash Cup #4 · Finals · G5 Lobby 3 · eK4 Blitz v SOM TUM 19 / 24 17 / 24 0 0
2026-10-10 Cash Cup #4 · Finals · G4 Lobby 3 · eK4 Blitz v SOM TUM 6 / 24 12 / 24 0 0
2026-10-10 Cash Cup #4 · Finals · G3 Lobby 3 · eK4 Blitz v SOM TUM 1 / 24 8 / 24 7 3
2026-10-10 Cash Cup #4 · Finals · G2 Lobby 3 · eK4 Blitz v SOM TUM 22 / 24 4 / 24 0 2
2026-10-10 Cash Cup #4 · Finals · G1 Lobby 3 · eK4 Blitz v SOM TUM 9 / 24 13 / 24 1 0
2026-10-03 Cash Cup #3 · Finals · G6 Lobby 3 · eK4 Blitz v SOM TUM 7 / 23 6 / 23 2 1
2026-10-03 Cash Cup #3 · Finals · G5 Lobby 3 · eK4 Blitz v SOM TUM 16 / 23 4 / 23 1 2
2026-10-03 Cash Cup #3 · Finals · G4 Lobby 3 · eK4 Blitz v SOM TUM 7 / 23 2 / 23 2 2
2026-10-03 Cash Cup #3 · Finals · G3 Lobby 3 · eK4 Blitz v SOM TUM 23 / 23 3 / 23 0 4
2026-10-03 Cash Cup #3 · Finals · G2 Lobby 3 · eK4 Blitz v SOM TUM 20 / 24 21 / 24 1 0
2026-10-03 Cash Cup #3 · Finals · G1 Lobby 3 · eK4 Blitz v SOM TUM 1 / 24 13 / 24 3 2
2026-10-03 Cash Cup #3 · Round 1 · G3 Lobby 1 · eK4 Blitz v SOM TUM 2 / 19 12 / 19 7 2
2026-10-03 Cash Cup #3 · Round 1 · G2 Lobby 1 · eK4 Blitz v SOM TUM 4 / 21 2 / 21 5 0
2026-10-03 Cash Cup #3 · Round 1 · G1 Lobby 1 · eK4 Blitz v SOM TUM 6 / 22 4 / 22 2 1
All 35 games →