Cash Cup #4 — Round 1 Lobby 1
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | ||||
| 1 | Get Back Gang | 101 | 40 | 2 | 9 | 1 | 11 | 2 | 12 | 11 | 8 |
| 2 | Prodigy Boys | 98 | 57 | 5 | 17 | 7 | 12 | 14 | 10 | 1 | 18 |
| 3 | MaxTac | 94 | 62 | 3 | 14 | 4 | 20 | 5 | 18 | 20 | 10 |
| 4 | Running on FXMS | 88 | 46 | 1 | 22 | 12 | 12 | 6 | 4 | 5 | 8 |
| 5 | Eazzy Street | 83 | 43 | 13 | 0 | 10 | 10 | 3 | 14 | 2 | 19 |
| 6 | Not Sweats | 78 | 48 | 8 | 10 | 5 | 6 | 4 | 17 | 7 | 15 |
| 7 | Uncs | 63 | 32 | 21 | 6 | 11 | 7 | 1 | 14 | 15 | 5 |
| 8 | TEAM REDACTED | 58 | 40 | 12 | 13 | 16 | 8 | 17 | 9 | 8 | 10 |
| 9 | LemonHeads | 53 | 36 | 17 | 16 | 14 | 1 | 11 | 12 | 14 | 7 |
| 10 | Seemen Or Sailor | 52 | 25 | 19 | 1 | 2 | 14 | 22 | 0 | 4 | 10 |
| 11 | Console Cartel | 51 | 32 | 22 | 6 | 3 | 13 | 20 | 2 | 9 | 11 |
| 12 | Purple Cobras | 48 | 24 | 9 | 8 | 22 | 6 | 12 | 5 | 3 | 5 |
| 12 advanced to Round 2 | |||||||||||
| 13 | REAPS REAP | 41 | 23 | 4 | 7 | 19 | 3 | 13 | 5 | 17 | 8 |
| 14 | Duritos | 34 | 20 | 23 | 1 | 6 | 13 | 7 | 4 | 19 | 2 |
| 15 | CaciqueS | 25 | 7 | 14 | 0 | 17 | 5 | 8 | 1 | 12 | 1 |
| 16 | 150kshmoto | 20 | 6 | 10 | 0 | 9 | 3 | 19 | 3 | 13 | 0 |
| 17 | The DUDES | 18 | 2 | 6 | 1 | 13 | 0 | 10 | 0 | 22 | 1 |
| 18 | PPINILLOS TACTIC | 17 | 4 | 11 | 1 | 21 | 1 | 16 | 1 | 16 | 1 |
| 19 | Metralhadouros | 15 | 5 | 18 | 1 | 8 | 0 | 9 | 1 | 21 | 3 |
| 20 | Wrecking Crew | 14 | 3 | 20 | 0 | 15 | 0 | 21 | 0 | 6 | 3 |
| 21 | The KinGs | 9 | 2 | 7 | 1 | 20 | 1 | · | · | · | · |
| 22 | Defib And Chill | 9 | 1 | 15 | 1 | 18 | 0 | 15 | 0 | 18 | 0 |
Top ratings?
10 of 81 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | varreed1 | MaxTac | 4 | 22 | 3.00 |
| 2 | xIFreaqz- | Running on FXMS | 3 | 17 | 2.92 |
| 3 | TTVShaarkyy10 | Prodigy Boys | 4 | 26 | 2.72 |
| 4 | White Wire | TEAM REDACTED | 4 | 17 | 2.66 |
| 5 | Eazzy | Eazzy Street | 4 | 16 | 2.23 |
| 6 | Tinn987 | Not Sweats | 4 | 16 | 2.22 |
| 7 | koesOw | MaxTac | 4 | 17 | 2.21 |
| 8 | Mars | Eazzy Street | 4 | 10 | 2.08 |
| 9 | Dominater076 | Get Back Gang | 4 | 17 | 2.07 |
| 10 | ElSierraJr | Prodigy Boys | 4 | 9 | 2.06 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 22 | Scoreboard |
| 2 | Fort Lyndon | 22 | Scoreboard |
| 3 | Fort Lyndon | 22 | Scoreboard |
| 4 | Fort Lyndon | 22 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 1050 rows · applied 2026-10-10