Cash Cup #4 — Round 2 Lobby 5
Score matrix
| # | Squad | Pts | Kills | G1 | G2 | G3 | G4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | ||||
| 1 | Team Dragons | 161 | 86 | 1 | 20 | 3 | 18 | 1 | 28 | 2 | 20 |
| 2 | 66 | 117 | 63 | 6 | 10 | 1 | 19 | 2 | 14 | 5 | 20 |
| 3 | Omniscient | 105 | 56 | 2 | 16 | 2 | 17 | 5 | 18 | 6 | 5 |
| 4 | Call Of Legends | 82 | 46 | 9 | 7 | 14 | 4 | 9 | 10 | 1 | 25 |
| 5 | Dangers | 82 | 43 | 8 | 6 | 4 | 3 | 4 | 18 | 3 | 16 |
| 6 | 7S | 61 | 38 | 3 | 8 | 9 | 16 | 16 | 9 | 20 | 5 |
| 7 | BIG WS | 54 | 26 | 11 | 6 | 11 | 9 | 3 | 6 | 16 | 5 |
| 8 | Prodigy Boys | 44 | 19 | 7 | 13 | 6 | 5 | 15 | 1 | 7 | 0 |
| 9 | Eazzy Street | 43 | 21 | 5 | 10 | 17 | 2 | 12 | 1 | 8 | 8 |
| 10 | LaMafia | 41 | 19 | 12 | 7 | 7 | 8 | 11 | 2 | 10 | 2 |
| 11 | Console Demons | 40 | 21 | 18 | 7 | 12 | 9 | 17 | 0 | 4 | 5 |
| 12 | LemonHeads | 40 | 18 | 10 | 9 | 10 | 2 | 6 | 1 | 12 | 6 |
| 12 advanced to Final | |||||||||||
| 13 | Not Sweats | 35 | 22 | 17 | 11 | 22 | 9 | 8 | 2 | 17 | 0 |
| 14 | Soup | 32 | 13 | 4 | 6 | 8 | 1 | 14 | 5 | 21 | 1 |
| 15 | zzz | 31 | 18 | 19 | 4 | 16 | 4 | 13 | 7 | 9 | 3 |
| 16 | Running on FXMS | 31 | 12 | 22 | 0 | 5 | 6 | 7 | 6 | 15 | 0 |
| 17 | Beta Male Cj | 19 | 11 | 16 | 4 | 24 | 1 | 19 | 0 | 14 | 6 |
| 18 | TEAM REDACTED | 17 | 17 | 24 | 3 | 20 | 7 | 22 | 4 | 22 | 3 |
| 19 | Nightmare Logic | 16 | 12 | 23 | 4 | 13 | 1 | 18 | 4 | 23 | 3 |
| 20 | Mustard Men | 15 | 11 | 20 | 2 | 21 | 1 | 23 | 0 | 13 | 8 |
| 21 | Nefastos CL | 13 | 5 | 14 | 0 | 15 | 1 | 21 | 4 | 19 | 0 |
| 22 | Merequetengues | 13 | 4 | 13 | 2 | 19 | 0 | 20 | 0 | 11 | 2 |
| 23 | Seemen Or Sailor | 9 | 4 | 21 | 0 | 18 | 0 | 10 | 2 | 18 | 2 |
| 24 | The Ace Team | 7 | 3 | 15 | 3 | 23 | 0 | · | · | · | · |
Top ratings?
10 of 94 rated
| # | Player | Squad | Games | Kills | RSR |
|---|---|---|---|---|---|
| 1 | Astonish2k | Team Dragons | 4 | 19 | 3.35 |
| 2 | Tana | Team Dragons | 4 | 25 | 3.22 |
| 3 | dust | Team Dragons | 4 | 21 | 3.04 |
| 4 | Scummy | Team Dragons | 4 | 21 | 2.89 |
| 5 | PolarP | 66 | 4 | 16 | 2.77 |
| 6 | Yxms | 66 | 4 | 20 | 2.73 |
| 7 | FocusBF | Omniscient | 4 | 15 | 2.66 |
| 8 | Profi | Omniscient | 4 | 13 | 2.58 |
| 9 | iMxtthewTV | 66 | 4 | 14 | 2.50 |
| 10 | strahfe | Omniscient | 4 | 15 | 2.50 |
Games
| # | Map | Squads | |
|---|---|---|---|
| 1 | Fort Lyndon | 24 | Scoreboard |
| 2 | Fort Lyndon | 24 | Scoreboard |
| 3 | Fort Lyndon | 24 | Scoreboard |
| 4 | Fort Lyndon | 24 | Scoreboard |
Where these numbers come from
Scoring
EA Cash Cup 2026 · 1 point per kill · no placement points below 17th.
1st 222nd 173rd 144th 105th 86th–7th 78th–12th 513th–17th 4
Sourced by
- battlefy 469 rows · applied 2026-10-11