Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 24 | 1.00 | 307.6 | 35 | 14 | 3 | 17.39% | 255 | 0 | 2 | 0 |
Last three monthssince 2026-07-15
24 games
1.00 kills/game
RSR 0.75
(0.00 vs career)
Kills by game
24 games
Squad won
Final G6Round 1 G1
Rolling RSR
RSR over a trailing 12-game window. The career figure is 0.75; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 2 · G1 | 22 | 0 | 552 | 2 | 0 | 0.55 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 2 · G2 | 7 | 2 | 259 | 4 | 0 | 1.07 | 0 | 0 | 0 | 2 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 2 · G3 | 22 | 0 | 125 | 1 | 0 | 0.17 | 0 | 1 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 2 · G4 | 7 | 0 | 201 | 1 | 0 | 0.22 | 0 | 0 | 0 | 1 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G1 | 10 | 0 | 155 | 3 | 3 | 1.07 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G2 | 4 | 1 | 386 | 4 | 4 | 1.83 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G3 | 5 | 1 | 292 | 2 | 1 | 0.88 | 0 | 0 | 0 | 1 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G4 | 8 | 0 | 189 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G1 | 22 | 1 | 599 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G2 | 20 | 0 | 158 | 0 | 0 | 0.11 | 0 | 0 | 0 | 1 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G3 | 17 | 0 | 100 | 0 | 0 | 0.07 | 0 | 0 | 0 | 1 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G4 | 6 | 5 | 1033 | 3 | 2 | 2.82 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G5 | 4 | 2 | 432 | 1 | 0 | 0.93 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G6 | 10 | 0 | 70 | 1 | 1 | 0.37 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G1 | 13 | 0 | 308 | 1 | 0 | 0.30 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G2 | 4 | 0 | 286 | 3 | 1 | 0.69 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G3 | 4 | 3 | 596 | 3 | 1 | 1.73 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G4 | 9 | 1 | 173 | 3 | 0 | 0.65 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G1 | 23 | 1 | 180 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G2 | 23 | 1 | 327 | 0 | 1 | 0.74 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G3 | 24 | 0 | 138 | 1 | 0 | 0.18 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G4 | 17 | 2 | 435 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G5 | 4 | 1 | 116 | 2 | 0 | 0.52 | 0 | 0 | 0 | 2 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G6 | 11 | 3 | 271 | 0 | 0 | 1.01 | 0 | 1 | 0 | 0 |
