Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 36 | 1.64 | 511.5 | 38 | 12 | 8 | 28.16% | 108 | 0 | 4 | 0 |
Last three monthssince 2026-07-15
22 games
1.64 kills/game
RSR 1.08
(0.00 vs career)
Kills by game
22 games
Squad won
Round 2 G4Round 1 G1
Rolling RSR
RSR over a trailing 11-game window. The career figure is 1.08; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Cash Cup #4 EU | Round 1 · Lobby 3 · G1 | 6 | 3 | 526 | 5 | 0 | 1.61 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 EU | Round 1 · Lobby 3 · G2 | 1 | 9 | 1733 | 7 | 2 | 4.74 | 0 | 3 | 0 | 1 |
| 2026-10-10 | Cash Cup #4 EU | Round 1 · Lobby 3 · G3 | 3 | 1 | 1073 | 4 | 0 | 1.35 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 EU | Round 1 · Lobby 3 · G4 | 3 | 6 | 1036 | 0 | 0 | 2.37 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 EU | Round 2 · Lobby 5 · G1 | 17 | 4 | 742 | 2 | 1 | 2.02 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 EU | Round 2 · Lobby 5 · G2 | 9 | 0 | 365 | 3 | 2 | 0.98 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 EU | Round 2 · Lobby 5 · G3 | 22 | 3 | 296 | 1 | 0 | 1.12 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 EU | Round 2 · Lobby 5 · G4 | 4 | 0 | 267 | 0 | 1 | 0.42 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 EU | Final · Lobby 7 · G1 | 10 | 0 | 638 | 1 | 0 | 0.52 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 EU | Final · Lobby 7 · G2 | 18 | 2 | 378 | 0 | 2 | 1.29 | 0 | 0 | 0 | 1 |
| 2026-10-10 | Cash Cup #4 EU | Final · Lobby 7 · G3 | 19 | 1 | 65 | 0 | 0 | 0.32 | 0 | 0 | 0 | 3 |
| 2026-10-10 | Cash Cup #4 EU | Final · Lobby 7 · G4 | 24 | 0 | 49 | 0 | 1 | 0.27 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 EU | Final · Lobby 7 · G5 | 15 | 1 | 629 | 1 | 0 | 0.79 | 0 | 1 | 0 | 3 |
| 2026-10-10 | Cash Cup #4 EU | Final · Lobby 7 · G6 | 21 | 2 | 576 | 2 | 0 | 1.12 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 1 · Lobby 3 · G1 | 8 | 1 | 447 | 5 | 1 | 1.24 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 1 · Lobby 3 · G2 | 6 | 0 | 270 | 1 | 1 | 0.51 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 1 · Lobby 3 · G3 | 8 | 1 | 250 | 1 | 0 | 0.53 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 1 · Lobby 3 · G4 | 11 | 1 | 452 | 1 | 0 | 0.67 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 2 · Lobby 6 · G1 | 15 | 0 | 359 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 2 · Lobby 6 · G2 | 10 | 1 | 665 | 1 | 1 | 1.05 | 0 | 0 | 0 | 1 |
| 2026-10-03 | Cash Cup #3 EU | Round 2 · Lobby 6 · G3 | 19 | 0 | 213 | 2 | 0 | 0.31 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 EU | Round 2 · Lobby 6 · G4 | 13 | 0 | 223 | 1 | 0 | 0.24 | 0 | 0 | 0 | 1 |
