Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 19 | 1.90 | 481.7 | 29 | 7 | 4 | 20.22% | 20 | 0 | 5 | 0 |
Last three monthssince 2026-07-15
10 games
1.90 kills/game
RSR 1.27
(0.00 vs career)
Kills by game
10 games
Squad won
Final G6Round 1 G1
Rolling RSR
RSR over a trailing 5-game window. The career figure is 1.27; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G1 | 4 | 3 | 793 | 3 | 1 | 1.86 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G2 | 13 | 2 | 396 | 1 | 0 | 0.91 | 0 | 1 | 0 | 2 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G3 | 2 | 2 | 565 | 9 | 3 | 2.41 | 0 | 1 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G4 | 4 | 4 | 698 | 3 | 2 | 2.31 | 0 | 0 | 0 | 1 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G1 | 14 | 2 | 560 | 1 | 0 | 1.02 | 0 | 0 | 0 | 4 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G2 | 11 | 1 | 299 | 1 | 0 | 0.57 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G3 | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G4 | 2 | 2 | 595 | 10 | 0 | 1.80 | 0 | 2 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G5 | 8 | 0 | 321 | 0 | 1 | 0.46 | 0 | 1 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G6 | 1 | 3 | 590 | 1 | 0 | 1.32 | 0 | 0 | 0 | 0 |
