Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 39 | 1.70 | 414.0 | 32 | 4 | 5 | 22.79% | 115 | 4 | 9 | 0 |
Last three monthssince 2026-07-15
23 games
1.70 kills/game
RSR 0.91
(0.00 vs career)
Kills by game
23 games
Squad won
Final G6Round 1 G1
Rolling RSR
RSR over a trailing 11-game window. The career figure is 0.91; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G1 | 11 | 2 | 202 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G2 | 16 | 1 | 258 | 1 | 0 | 0.54 | 0 | 0 | 0 | 1 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G3 | 20 | 2 | 335 | 1 | 0 | 0.87 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G4 | 2 | 7 | 1116 | 1 | 0 | 2.78 | 0 | 2 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G1 | 5 | 1 | 113 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G2 | 18 | 1 | 353 | 1 | 0 | 0.60 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G3 | 23 | 0 | 287 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G4 | 9 | 1 | 161 | 0 | 1 | 0.62 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G5 | 20 | 2 | 245 | 0 | 1 | 0.96 | 0 | 1 | 0 | 2 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 2 · G1 | 8 | 5 | 1307 | 4 | 0 | 2.61 | 1 | 2 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 2 · G2 | 13 | 0 | 120 | 0 | 0 | 0.08 | 0 | 0 | 0 | 2 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 2 · G3 | 20 | 2 | 808 | 2 | 0 | 1.28 | 1 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 2 · G4 | 17 | 2 | 721 | 1 | 0 | 1.13 | 1 | 1 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G1 | 13 | 0 | 125 | 2 | 0 | 0.25 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G2 | 8 | 3 | 530 | 1 | 0 | 1.28 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G3 | 6 | 2 | 993 | 9 | 1 | 2.23 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G4 | 16 | 3 | 843 | 3 | 1 | 1.90 | 1 | 1 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G1 | 19 | 2 | 326 | 2 | 0 | 0.94 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G2 | 9 | 1 | 185 | 1 | 0 | 0.49 | 0 | 1 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G3 | 15 | 0 | 52 | 0 | 0 | 0.04 | 0 | 0 | 0 | 1 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G4 | 16 | 1 | 317 | 3 | 0 | 0.75 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G5 | 23 | 0 | 10 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G6 | 21 | 1 | 116 | 0 | 0 | 0.36 | 0 | 1 | 0 | 0 |
