REDSEC
Chambers RSR 1.48 · SOM TUM
Finished ahead
22 – 14
36 shared games · 4 cups · APAC
LimitedART RSR 1.06 · TEAMSEA
In the games they shared Brighter side leads
22 Finished ahead 14
9.0 Avg placement 10.6
15.2 Avg points 14.7
0 Wins 2
58% Top-10 rate 44%
88 Kills 52
Game by game · placement 4 cups
Cash Cup #1
2 6
6 12
2 17
4 8
Round 1
10 12
17 12
15 2
21 4
2 9
5 6
Finals
Cash Cup #2
8 17
15 3
2 1
12 1
Round 1
11 2
21 14
7 4
5 3
2 15
12 17
Finals
Cash Cup #3
13 9
21 18
3 10
2 19
4 19
6 17
Finals
Cash Cup #4
7 13
2 8
4 13
11 17
Round 1
13 15
4 14
8 13
12 11
17 18
18 3
Finals
Recent meetings latest 15 of 36
Date Game Chambers LimitedART K K
2026-10-10 Cash Cup #4 · Finals · G6 Lobby 3 · SOM TUM v TEAMSEA 18 / 24 3 / 24 5 3
2026-10-10 Cash Cup #4 · Finals · G5 Lobby 3 · SOM TUM v TEAMSEA 17 / 24 18 / 24 2 2
2026-10-10 Cash Cup #4 · Finals · G4 Lobby 3 · SOM TUM v TEAMSEA 12 / 24 11 / 24 2 1
2026-10-10 Cash Cup #4 · Finals · G3 Lobby 3 · SOM TUM v TEAMSEA 8 / 24 13 / 24 6 2
2026-10-10 Cash Cup #4 · Finals · G2 Lobby 3 · SOM TUM v TEAMSEA 4 / 24 14 / 24 2 0
2026-10-10 Cash Cup #4 · Finals · G1 Lobby 3 · SOM TUM v TEAMSEA 13 / 24 15 / 24 0 1
2026-10-10 Cash Cup #4 · Round 1 · G4 Lobby 1 · SOM TUM v TEAMSEA 11 / 22 17 / 22 3 1
2026-10-10 Cash Cup #4 · Round 1 · G3 Lobby 1 · SOM TUM v TEAMSEA 4 / 22 13 / 22 2 1
2026-10-10 Cash Cup #4 · Round 1 · G2 Lobby 1 · SOM TUM v TEAMSEA 2 / 23 8 / 23 3 2
2026-10-10 Cash Cup #4 · Round 1 · G1 Lobby 1 · SOM TUM v TEAMSEA 7 / 22 13 / 22 2 1
2026-10-03 Cash Cup #3 · Finals · G6 Lobby 3 · SOM TUM v TEAMSEA 6 / 23 17 / 23 1 3
2026-10-03 Cash Cup #3 · Finals · G5 Lobby 3 · SOM TUM v TEAMSEA 4 / 23 19 / 23 3 1
2026-10-03 Cash Cup #3 · Finals · G4 Lobby 3 · SOM TUM v TEAMSEA 2 / 23 19 / 23 3 2
2026-10-03 Cash Cup #3 · Finals · G3 Lobby 3 · SOM TUM v TEAMSEA 3 / 23 10 / 23 4 2
2026-10-03 Cash Cup #3 · Finals · G2 Lobby 3 · SOM TUM v TEAMSEA 21 / 24 18 / 24 2 1
All 36 games →