REDSEC
LimitedART RSR 1.06 · TEAMSEA
Finished ahead
14 – 22
36 shared games · 4 cups · APAC
Chambers RSR 1.48 · SOM TUM
In the games they shared Brighter side leads
14 Finished ahead 22
10.6 Avg placement 9.0
14.7 Avg points 15.2
2 Wins 0
44% Top-10 rate 58%
52 Kills 88
Game by game · placement 4 cups
Cash Cup #1
6 2
12 6
17 2
8 4
Round 1
12 10
12 17
2 15
4 21
9 2
6 5
Finals
Cash Cup #2
17 8
3 15
1 2
1 12
Round 1
2 11
14 21
4 7
3 5
15 2
17 12
Finals
Cash Cup #3
9 13
18 21
10 3
19 2
19 4
17 6
Finals
Cash Cup #4
13 7
8 2
13 4
17 11
Round 1
15 13
14 4
13 8
11 12
18 17
3 18
Finals
Recent meetings latest 15 of 36
Date Game LimitedART Chambers K K
2026-10-10 Cash Cup #4 · Finals · G6 Lobby 3 · TEAMSEA v SOM TUM 3 / 24 18 / 24 3 5
2026-10-10 Cash Cup #4 · Finals · G5 Lobby 3 · TEAMSEA v SOM TUM 18 / 24 17 / 24 2 2
2026-10-10 Cash Cup #4 · Finals · G4 Lobby 3 · TEAMSEA v SOM TUM 11 / 24 12 / 24 1 2
2026-10-10 Cash Cup #4 · Finals · G3 Lobby 3 · TEAMSEA v SOM TUM 13 / 24 8 / 24 2 6
2026-10-10 Cash Cup #4 · Finals · G2 Lobby 3 · TEAMSEA v SOM TUM 14 / 24 4 / 24 0 2
2026-10-10 Cash Cup #4 · Finals · G1 Lobby 3 · TEAMSEA v SOM TUM 15 / 24 13 / 24 1 0
2026-10-10 Cash Cup #4 · Round 1 · G4 Lobby 1 · TEAMSEA v SOM TUM 17 / 22 11 / 22 1 3
2026-10-10 Cash Cup #4 · Round 1 · G3 Lobby 1 · TEAMSEA v SOM TUM 13 / 22 4 / 22 1 2
2026-10-10 Cash Cup #4 · Round 1 · G2 Lobby 1 · TEAMSEA v SOM TUM 8 / 23 2 / 23 2 3
2026-10-10 Cash Cup #4 · Round 1 · G1 Lobby 1 · TEAMSEA v SOM TUM 13 / 22 7 / 22 1 2
2026-10-03 Cash Cup #3 · Finals · G6 Lobby 3 · TEAMSEA v SOM TUM 17 / 23 6 / 23 3 1
2026-10-03 Cash Cup #3 · Finals · G5 Lobby 3 · TEAMSEA v SOM TUM 19 / 23 4 / 23 1 3
2026-10-03 Cash Cup #3 · Finals · G4 Lobby 3 · TEAMSEA v SOM TUM 19 / 23 2 / 23 2 3
2026-10-03 Cash Cup #3 · Finals · G3 Lobby 3 · TEAMSEA v SOM TUM 10 / 23 3 / 23 2 4
2026-10-03 Cash Cup #3 · Finals · G2 Lobby 3 · TEAMSEA v SOM TUM 18 / 24 21 / 24 1 2
All 36 games →