Squads
| Squad | Role | Games | Won | From | To |
|---|---|---|---|---|---|
| Vaseline | player | 10 | — | 2026-10-10 | current |
| GT | player | 10 | — | 2026-10-03 | 2026-10-10 |
| TEAMSEA | player | 19 | — | 2026-09-19 | 2026-10-03 |
MovesAll transfers
| Date | Player | From | To | Role | Source | |
|---|---|---|---|---|---|---|
| 2026-10-10 | dydalao | GT | → | Vaseline | player | Result |
| 2026-10-03 | dydalao | TEAMSEA | → | GT | player | Result |
Played alongside10
| Player | Squad | Games | RSR? |
|---|---|---|---|
| LimitedART | TEAMSEA | 19 | 1.04 |
| TSEA_nnxxtj | TEAMSEA | 19 | 1.76 |
| TSEA_KOTH | TEAMSEA | 18 | 1.17 |
|
|
Vaseline | 10 | 1.38 |
|
|
Vaseline | 10 | 2.37 |
| bf666 | GT | 10 | 1.38 |
| fRee | GT | 10 | 1.24 |
| xingxing | GT | 10 | 1.10 |
|
|
Vaseline | 10 | 1.76 |
| TSEA_Poker | TEAMSEA | 1 | 1.14 |
Most met
| Player | Games | Ahead |
|---|---|---|
| Chambers | 35 | 17 / 35 |
| MakaHaDoMaa | 35 | 15 / 35 |
| momoRiy19 | 35 | 15 / 35 |
| NaplA | 35 | 16 / 35 |
| RccKMaYbe | 35 | 16 / 35 |
| Ruwra | 35 | 15 / 35 |
| SayoWo | 35 | 16 / 35 |
| tAts | 35 | 16 / 35 |