Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 15 | 0.88 | 202.7 | 10 | 2 | 3 | 14.32% | 30 | 0 | 4 | 0 |
Last three monthssince 2026-07-15
17 games
0.88 kills/game
RSR 0.46
(0.00 vs career)
Kills by game
17 games
Squad won
Round 1 G4Round 1 G1
Rolling RSR
RSR over a trailing 8-game window. The career figure is 0.46; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G1 | 11 | 2 | 270 | 1 | 0 | 0.82 | 0 | 0 | 0 | 1 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G2 | 16 | 1 | 240 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G3 | 20 | 1 | 125 | 0 | 1 | 0.60 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G4 | 2 | 2 | 298 | 2 | 0 | 0.93 | 0 | 1 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G1 | 5 | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G2 | 18 | 0 | 70 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G3 | 23 | 2 | 364 | 0 | 0 | 0.80 | 0 | 1 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G4 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G5 | 20 | 0 | 307 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G1 | 16 | 0 | 81 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G2 | 22 | 1 | 220 | 2 | 0 | 0.60 | 0 | 1 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G3 | 4 | 2 | 489 | 1 | 1 | 1.21 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 1 · G4 | 5 | 2 | 228 | 0 | 0 | 0.71 | 0 | 0 | 0 | 1 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G1 | 15 | 1 | 270 | 2 | 0 | 0.63 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G2 | 19 | 0 | 57 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G3 | 18 | 1 | 282 | 2 | 0 | 0.64 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 2 · G4 | 12 | 0 | 138 | 0 | 0 | 0.09 | 0 | 0 | 0 | 1 |
