Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 97 | 2.43 | 838.9 | 123 | 8 | 20 | 15.08% | 224 | 0 | 23 | 0 |
Last three monthssince 2026-07-15
40 games
2.42 kills/game
RSR 1.55
(0.00 vs career)
Kills by game
40 games
Squad won
Final G6Round 1 G1
Rolling RSR
RSR over a trailing 20-game window. The career figure is 1.55; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G1 | 4 | 4 | 1379 | 1 | 1 | 2.37 | 0 | 1 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G2 | 13 | 5 | 1000 | 1 | 0 | 2.15 | 0 | 0 | 0 | 4 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G3 | 2 | 6 | 1080 | 2 | 0 | 2.57 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G4 | 4 | 3 | 627 | 3 | 0 | 1.51 | 0 | 0 | 0 | 1 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G1 | 14 | 2 | 684 | 0 | 0 | 1.02 | 0 | 2 | 0 | 1 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G2 | 11 | 1 | 1358 | 1 | 1 | 1.53 | 0 | 1 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G3 | 17 | 0 | 140 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G4 | 2 | 4 | 848 | 7 | 0 | 2.28 | 0 | 2 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G5 | 8 | 1 | 557 | 0 | 0 | 0.66 | 0 | 1 | 0 | 1 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G6 | 1 | 1 | 685 | 3 | 0 | 1.00 | 0 | 1 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 1 · G1 | 1 | 1 | 823 | 2 | 0 | 1.01 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 1 · G2 | 6 | 1 | 427 | 6 | 0 | 1.07 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 1 · G3 | 1 | 0 | 162 | 1 | 0 | 0.20 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 1 · G4 | 3 | 5 | 1740 | 1 | 0 | 2.66 | 0 | 2 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G1 | 8 | 1 | 411 | 2 | 0 | 0.73 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G2 | 5 | 1 | 629 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G3 | 1 | 3 | 1615 | 5 | 0 | 2.36 | 0 | 1 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G4 | 1 | 1 | 1206 | 9 | 0 | 1.86 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G5 | 11 | 1 | 702 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G6 | 1 | 2 | 886 | 2 | 0 | 1.33 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G1 | 1 | 5 | 942 | 15 | 1 | 3.53 | 0 | 2 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G2 | 2 | 3 | 769 | 6 | 0 | 1.86 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G3 | 19 | 1 | 414 | 2 | 0 | 0.73 | 0 | 1 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G4 | 1 | 3 | 961 | 7 | 0 | 2.08 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G1 | 17 | 0 | 718 | 2 | 0 | 0.66 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G2 | 1 | 5 | 2349 | 9 | 0 | 3.75 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G3 | 5 | 3 | 1610 | 3 | 0 | 2.19 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G4 | 19 | 1 | 1352 | 0 | 0 | 1.20 | 0 | 1 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G5 | 12 | 4 | 498 | 3 | 0 | 1.70 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G6 | 3 | 3 | 1006 | 3 | 0 | 1.77 | 0 | 0 | 0 | 1 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G1 | 3 | 3 | 529 | 4 | 0 | 1.53 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G2 | 1 | 4 | 759 | 7 | 1 | 2.45 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G3 | 10 | 0 | 365 | 4 | 1 | 0.83 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G4 | 1 | 5 | 768 | 1 | 0 | 1.99 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G1 | 3 | 2 | 437 | 1 | 0 | 0.94 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G2 | 10 | 2 | 741 | 2 | 0 | 1.23 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G3 | 20 | 1 | 178 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G4 | 1 | 5 | 1260 | 6 | 0 | 2.75 | 0 | 3 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G5 | 12 | 1 | 475 | 1 | 3 | 1.40 | 0 | 1 | 0 | 1 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G6 | 14 | 3 | 467 | 1 | 0 | 1.23 | 0 | 1 | 0 | 1 |
