NaplA
UNLIMIT APAC- Games
- 40
- Kills
- 130
- Cups
- 4
- Earnings
- $1,350
- On squad since
- 2026-09-19
Honours
Winner
Cash Cup #2 · APAC
EVP
Cash Cup #4 · APAC
EVP
Cash Cup #2 · APAC
Event stats4 cups
| Event | Date | Games | Kills | Kills/game | Dmg/game | Best | RSR? | Won |
|---|---|---|---|---|---|---|---|---|
| Cash Cup #4 AP | 2026-10-10 | 10 | 35 | 3.50 | 781 | 1 | 1.97 | $125 |
| Cash Cup #3 AP | 2026-10-03 | 10 | 16 | 1.60 | 627 | 2 | 1.27 | $50 |
| Cash Cup #2 AP | 2026-09-26 | 10 | 36 | 3.60 | 832 | 1 | 2.20 | $1,000 |
| Cash Cup #1 AP | 2026-09-19 | 10 | 43 | 4.30 | 820 | 2 | 2.13 | $175 |
Trophies1
| Cup | Won with | Field | Date |
|---|---|---|---|
| Cash Cup #2 AP | UNLIMIT | of 24 | 2026-09-26 |
Event honours?2
| Cup | Honour | Squad | Games | RSR |
|---|---|---|---|---|
| Cash Cup #4 AP | EVP | UNLIMIT | 10 | 1.97 |
| Cash Cup #2 AP | EVP | UNLIMIT | 10 | 2.20 |
Prize money
$1,350
| Cup | Finish | Won |
|---|---|---|
| Cash Cup #4 2026-10-10 · UNLIMIT · 4 ways | 8 | $125 |
| Cash Cup #3 2026-10-03 · UNLIMIT · 4 ways | 8 | $50 |
| Cash Cup #2 2026-09-26 · UNLIMIT · 4 ways | 1 | $1,000 |
| Cash Cup #1 2026-09-19 · UNLIMIT · 4 ways | 3 | $175 |
An even share of what the squad won, between the players who played for it at that cup; where no player lines were sourced, the roster signed on the day it started. Nobody publishes who inside a squad took what.