Osmo
XXXX EMEA- Games
- 56
- Kills
- 196
- Cups
- 4
- Earnings
- $2,700
- On squad since
- 2026-09-26
Honours
Winner
Cash Cup #2 · EMEA
EVP
Cash Cup #4 · EMEA
EVP
Cash Cup #3 · EMEA
Event stats4 cups
| Event | Date | Games | Kills | Kills/game | Dmg/game | Best | RSR? | Won |
|---|---|---|---|---|---|---|---|---|
| Cash Cup #4 EU | 2026-10-10 | 14 | 56 | 4.00 | 1139 | 1 | 2.25 | $1,500 |
| Cash Cup #3 EU | 2026-10-03 | 14 | 70 | 5.00 | 955 | 1 | 2.71 | $200 |
| Cash Cup #2 EU | 2026-09-26 | 14 | 40 | 2.86 | 801 | 1 | 1.76 | $1,000 |
| Cash Cup #1 EU | 2026-09-19 | 14 | 30 | 2.14 | 708 | 2 | 1.39 | — |
Trophies1
| Cup | Won with | Field | Date |
|---|---|---|---|
| Cash Cup #2 EU | XXXX | of 24 | 2026-09-26 |
Event honours?2
| Cup | Honour | Squad | Games | RSR |
|---|---|---|---|---|
| Cash Cup #4 EU | EVP | XXXX | 14 | 2.25 |
| Cash Cup #3 EU | EVP | XXXX | 14 | 2.71 |
Prize money
$2,700
| Cup | Finish | Won |
|---|---|---|
| Cash Cup #4 2026-10-10 · XXXX · 4 ways | 2 | $1,500 |
| Cash Cup #3 2026-10-03 · XXXX · 4 ways | 4 | $200 |
| Cash Cup #2 2026-09-26 · XXXX · 4 ways | 1 | $1,000 |
An even share of what the squad won, between the players who played for it at that cup; where no player lines were sourced, the roster signed on the day it started. Nobody publishes who inside a squad took what.