unknowN
TBA EMEA- Games
- 56
- Kills
- 339
- Cups
- 4
- Earnings
- $4,600
- On squad since
- 2026-09-19
Honours
Winner
Cash Cup #4 · EMEA
Winner
Cash Cup #3 · EMEA
Winner
Cash Cup #1 · EMEA
MVP
Cash Cup #4 · EMEA
+3 more
Event stats4 cups
| Event | Date | Games | Kills | Kills/game | Dmg/game | Best | RSR? | Won |
|---|---|---|---|---|---|---|---|---|
| Cash Cup #4 EU | 2026-10-10 | 14 | 84 | 6.00 | 1700 | 1 | 3.48 | $2,500 |
| Cash Cup #3 EU | 2026-10-03 | 14 | 57 | 4.07 | 1828 | 1 | 2.84 | $1,000 |
| Cash Cup #2 EU | 2026-09-26 | 14 | 79 | 5.64 | 1376 | 1 | 3.09 | $600 |
| Cash Cup #1 EU | 2026-09-19 | 14 | 119 | 8.50 | 1915 | 1 | 4.39 | $500 |
Trophies3
| Cup | Won with | Field | Date |
|---|---|---|---|
| Cash Cup #4 EU | TBA | of 24 | 2026-10-10 |
| Cash Cup #3 EU | TBA | of 24 | 2026-10-03 |
| Cash Cup #1 EU | TBA | of 24 | 2026-09-19 |
Event honours?4
| Cup | Honour | Squad | Games | RSR |
|---|---|---|---|---|
| Cash Cup #4 EU | MVP | TBA | 14 | 3.48 |
| Cash Cup #3 EU | MVP | TBA | 14 | 2.84 |
| Cash Cup #2 EU | MVP | TBA | 14 | 3.09 |
| Cash Cup #1 EU | MVP | TBA | 14 | 4.39 |
Prize money
$4,600
| Cup | Finish | Won |
|---|---|---|
| Cash Cup #4 2026-10-10 · TBA · 4 ways | 1 | $2,500 |
| Cash Cup #3 2026-10-03 · TBA · 4 ways | 1 | $1,000 |
| Cash Cup #2 2026-09-26 · TBA · 4 ways | 2 | $600 |
| Cash Cup #1 2026-09-19 · TBA · 4 ways | 1 | $500 |
An even share of what the squad won, between the players who played for it at that cup; where no player lines were sourced, the roster signed on the day it started. Nobody publishes who inside a squad took what.