Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 9 | 0.56 | 171.2 | 19 | 4 | 4 | 17.73% | 3 | 0 | 1 | 0 |
Last three monthssince 2026-07-15
16 games
0.56 kills/game
RSR 0.43
(0.00 vs career)
Kills by game
16 games
Squad won
Round 2 G4Round 1 G1
Rolling RSR
RSR over a trailing 8-game window. The career figure is 0.43; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Cash Cup #4 EU | Round 1 · Lobby 4 · G1 | 23 | 0 | 92 | 1 | 0 | 0.15 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 EU | Round 1 · Lobby 4 · G2 | 23 | 0 | 35 | 1 | 0 | 0.11 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 EU | Round 1 · Lobby 4 · G3 | 4 | 1 | 303 | 3 | 0 | 0.74 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 EU | Round 1 · Lobby 4 · G4 | 3 | 1 | 217 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 EU | Round 2 · Lobby 6 · G1 | 7 | 0 | 161 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 EU | Round 2 · Lobby 6 · G2 | 22 | 0 | 180 | 3 | 1 | 0.61 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 EU | Round 2 · Lobby 6 · G3 | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 EU | Round 2 · Lobby 6 · G4 | 5 | 1 | 246 | 1 | 0 | 0.53 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 1 · Lobby 1 · G1 | 5 | 0 | 91 | 1 | 0 | 0.15 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 1 · Lobby 1 · G2 | 10 | 1 | 124 | 1 | 0 | 0.45 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 1 · Lobby 1 · G3 | 5 | 1 | 233 | 3 | 0 | 0.69 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 1 · Lobby 1 · G4 | 5 | 2 | 583 | 2 | 2 | 1.60 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 2 · Lobby 6 · G1 | 21 | 0 | 121 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 2 · Lobby 6 · G2 | 8 | 1 | 77 | 0 | 1 | 0.57 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 2 · Lobby 6 · G3 | 16 | 0 | 122 | 2 | 0 | 0.25 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 2 · Lobby 6 · G4 | 6 | 1 | 154 | 1 | 0 | 0.47 | 0 | 0 | 0 | 1 |
