RosterSorted by RSR · career
Redline over time
60 snapshots · peak #3 for 8 snapshots
Top of the region
2026-10-102026-10-12
2026-10-102026-10-12
Redline breakdown for BIG WS on 2026-10-12
AM #7 · 663 pointsLineup: AllComposedTV · Jus · KiwiTooSourTTV · TTV_FungyWungyy
Published
#7
663 pts
Rating
0.2207
662 pts recomputed
Depth
×1.000
AMERICAS
Counting
28
minimum 10
points = Σ(weight × credited) ÷ Σ weight × depth × 3000
= 0.2207 × 1.000 × 3000 = 662
We publish points from the rating rounded to three decimal places, so the published figure can sit one point off this one.
Results that count
| Date | Result | Tier | Recency | Roster | Stage | Weight | Finish | Kills | Share | Field | Credited | % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Cash Cup #4 Finals · Lobby 7 · G1 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 3 / 24 | 20 | 0.298 | +1.00 | 0.404 | 5.8 | 70.4 |
| 2026-10-10 | Cash Cup #4 Finals · Lobby 7 · G2 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 5 / 24 | 7 | 0.132 | +1.00 | 0.218 | 5.8 | 38.1 |
| 2026-10-10 | Cash Cup #4 Finals · Lobby 7 · G3 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 21 / 24 | 4 | 0.035 | +1.00 | 0.081 | 5.8 | 14.1 |
| 2026-10-10 | Cash Cup #4 Finals · Lobby 7 · G4 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 13 / 24 | 10 | 0.123 | +1.00 | 0.207 | 5.8 | 36.2 |
| 2026-10-10 | Cash Cup #4 Finals · Lobby 7 · G5 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 9 / 23 | 6 | 0.100 | +1.00 | 0.178 | 5.8 | 31.0 |
| 2026-10-10 | Cash Cup #4 Finals · Lobby 7 · G6 | T2 ×0.50 | 0.985 | 1.00 | 1.500 | 0.739 | 18 / 22 | 4 | 0.038 | +1.00 | 0.086 | 5.8 | 14.9 |
| 2026-10-10 | Cash Cup #4 Round 1 · Lobby 4 · G1 | T2 ×0.50 | 0.985 | 1.00 | 1.000 | 0.492 | 8 / 23 | 11 | 0.145 | +0.12 | 0.154 | 3.9 | 17.9 |
| 2026-10-10 | Cash Cup #4 Round 1 · Lobby 4 · G2 | T2 ×0.50 | 0.985 | 1.00 | 1.000 | 0.492 | 2 / 22 | 18 | 0.330 | +0.11 | 0.341 | 3.9 | 39.6 |
| 2026-10-10 | Cash Cup #4 Round 1 · Lobby 4 · G3 | T2 ×0.50 | 0.985 | 1.00 | 1.000 | 0.492 | 1 / 22 | 24 | 0.434 | +0.11 | 0.444 | 3.9 | 51.7 |
| 2026-10-10 | Cash Cup #4 Round 1 · Lobby 4 · G4 | T2 ×0.50 | 0.985 | 1.00 | 1.000 | 0.492 | 1 / 22 | 16 | 0.358 | +0.11 | 0.369 | 3.9 | 42.9 |
| 2026-10-10 | Cash Cup #4 Round 2 · Lobby 5 · G1 | T2 ×0.50 | 0.985 | 1.00 | 1.125 | 0.554 | 11 / 24 | 6 | 0.096 | +0.65 | 0.141 | 4.4 | 18.4 |
| 2026-10-10 | Cash Cup #4 Round 2 · Lobby 5 · G2 | T2 ×0.50 | 0.985 | 1.00 | 1.125 | 0.554 | 11 / 24 | 9 | 0.123 | +0.65 | 0.172 | 4.4 | 22.6 |
| 2026-10-10 | Cash Cup #4 Round 2 · Lobby 5 · G3 | T2 ×0.50 | 0.985 | 1.00 | 1.125 | 0.554 | 3 / 23 | 6 | 0.182 | +0.69 | 0.244 | 4.4 | 31.9 |
| 2026-10-10 | Cash Cup #4 Round 2 · Lobby 5 · G4 | T2 ×0.50 | 0.985 | 1.00 | 1.125 | 0.554 | 16 / 23 | 5 | 0.082 | +0.69 | 0.126 | 4.4 | 16.5 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G1 | T2 ×0.50 | 0.933 | 0.50 | 1.500 | 0.350 | 4 / 24 | 10 | 0.175 | +0.83 | 0.252 | 2.8 | 20.8 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G2 | T2 ×0.50 | 0.933 | 0.50 | 1.500 | 0.350 | 12 / 24 | 4 | 0.079 | +0.83 | 0.134 | 2.8 | 11.0 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G3 | T2 ×0.50 | 0.933 | 0.50 | 1.500 | 0.350 | 13 / 24 | 6 | 0.088 | +0.83 | 0.145 | 2.8 | 12.0 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G4 | T2 ×0.50 | 0.933 | 0.50 | 1.500 | 0.350 | 7 / 24 | 17 | 0.211 | +0.83 | 0.291 | 2.8 | 24.0 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G5 | T2 ×0.50 | 0.933 | 0.50 | 1.500 | 0.350 | 14 / 24 | 13 | 0.149 | +0.83 | 0.221 | 2.8 | 18.3 |
| 2026-10-03 | Cash Cup #3 Finals · Lobby 7 · G6 | T2 ×0.50 | 0.933 | 0.50 | 1.500 | 0.350 | 10 / 24 | 7 | 0.105 | +0.83 | 0.168 | 2.8 | 13.9 |
| 2026-10-03 | Cash Cup #3 Round 1 · Lobby 2 · G1 | T2 ×0.50 | 0.933 | 0.50 | 1.000 | 0.233 | 3 / 22 | 21 | 0.330 | +0.05 | 0.335 | 1.8 | 18.4 |
| 2026-10-03 | Cash Cup #3 Round 1 · Lobby 2 · G2 | T2 ×0.50 | 0.933 | 0.50 | 1.000 | 0.233 | 3 / 22 | 18 | 0.302 | +0.05 | 0.306 | 1.8 | 16.9 |
| 2026-10-03 | Cash Cup #3 Round 1 · Lobby 2 · G3 | T2 ×0.50 | 0.933 | 0.50 | 1.000 | 0.233 | 9 / 22 | 10 | 0.142 | +0.05 | 0.145 | 1.8 | 8.0 |
| 2026-10-03 | Cash Cup #3 Round 1 · Lobby 2 · G4 | T2 ×0.50 | 0.933 | 0.50 | 1.000 | 0.233 | 10 / 22 | 21 | 0.245 | +0.05 | 0.250 | 1.8 | 13.8 |
| 2026-10-03 | Cash Cup #3 Round 2 · Lobby 6 · G1 | T2 ×0.50 | 0.933 | 0.50 | 1.125 | 0.262 | 13 / 24 | 4 | 0.070 | +0.35 | 0.088 | 2.1 | 5.5 |
| 2026-10-03 | Cash Cup #3 Round 2 · Lobby 6 · G2 | T2 ×0.50 | 0.933 | 0.50 | 1.125 | 0.262 | 1 / 24 | 28 | 0.439 | +0.35 | 0.471 | 2.1 | 29.2 |
| 2026-10-03 | Cash Cup #3 Round 2 · Lobby 6 · G3 | T2 ×0.50 | 0.933 | 0.50 | 1.125 | 0.262 | 14 / 24 | 16 | 0.175 | +0.35 | 0.204 | 2.1 | 12.6 |
| 2026-10-03 | Cash Cup #3 Round 2 · Lobby 6 · G4 | T2 ×0.50 | 0.933 | 0.50 | 1.125 | 0.262 | 8 / 23 | 12 | 0.155 | +0.37 | 0.184 | 2.1 | 11.4 |
| Total | 12.698 | 100.0 | 662 | ||||||||||
Breakdown explanation
Each row is one game that counts. The columns before Finish give its weight and stay unsealed. Finish and the columns after it show the result.
- Tier: the event's tier and the weight it carries. See the tier table.
- Recency:
0.5 ^ (age in days ÷ 90). Hover a value to see the game's age in days. - Roster: the share of the lineup above who played the game.
- Stage:
1 + 0.5 × progress^2. Progress runs from 0 at an event's opening stage to 1 at its last. - Weight: tier × recency × roster × stage.
- Share: the squad's points in that game, over the most points the lobby offered.
- Field: how the other squads in the lobby rate against the region's mean of 0.0925. An average lobby reads 0, and the value stops at ±1. You can't check this column from one game alone: we solve every squad's rating together, this squad's included. How we solve the field.
- Credited:
share1 − 0.25 × field. - %: this game's weight as a share of the squad's total, 12.698.
- Points: % × credited × 1.000 × 3000. The column adds up to the total.
We recompute this table from today's record, dated to the snapshot. How the Redline Ranking works.