REDSEC
AMERICAS

Duritos

Games
34
Cups
0
Trophies
0
Share image
Redline · AmericasBreakdown →
#31 429 ptsWorld #57 of 216 · no move
RosterSorted by RSR · career
Redline over time 60 snapshots · peak #24 for 33 snapshots Top of the region
409 423 436 450 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 450 pts 2026-10-10 — #24, 441 pts 2026-10-10 — #24, 433 pts 2026-10-10 — #24, 423 pts 2026-10-10 — #24, 423 pts 2026-10-10 — #24, 423 pts 2026-10-10 — #24, 423 pts 2026-10-10 — #24, 423 pts 2026-10-10 — #24, 423 pts 2026-10-10 — #24, 423 pts 2026-10-10 — #24, 423 pts 2026-10-10 — #24, 423 pts 2026-10-10 — #24, 423 pts 2026-10-10 — #24, 423 pts 2026-10-10 — #24, 423 pts 2026-10-10 — #24, 423 pts 2026-10-10 — #27, 409 pts 2026-10-10 — #28, 416 pts 2026-10-10 — #28, 422 pts 2026-10-10 — #28, 419 pts 2026-10-10 — #28, 417 pts 2026-10-10 — #28, 414 pts 2026-10-10 — #29, 414 pts 2026-10-10 — #29, 420 pts 2026-10-10 — #30, 423 pts 2026-10-10 — #30, 423 pts 2026-10-10 — #30, 423 pts 2026-10-10 — #30, 426 pts 2026-10-10 — #30, 426 pts 2026-10-10 — #30, 426 pts 2026-10-10 — #30, 426 pts 2026-10-10 — #29, 429 pts 2026-10-10 — #29, 429 pts 2026-10-11 — #29, 426 pts 2026-10-11 — #30, 426 pts 2026-10-11 — #33, 426 pts 2026-10-11 — #32, 426 pts 2026-10-11 — #32, 426 pts 2026-10-11 — #31, 426 pts 2026-10-11 — #31, 429 pts 2026-10-11 — #31, 429 pts 2026-10-11 — #31, 429 pts 2026-10-12 — #31, 429 pts
2026-10-102026-10-12

Redline breakdown for Duritos on 2026-10-12

AM #31 · 429 points

Lineup: CiscoTooSweaty · DeltaSix12 · ElNiniDeLaPaz · FafaStone420 · Its Hxted · Kid__Joe · KillerKittent1 · MicTowers · TSMX_MANNY

Published
#31
429 pts
Rating
0.1425
428 pts recomputed
Depth
×1.000
AMERICAS
Counting
34
minimum 10

points = Σ(weight × credited) ÷ Σ weight × depth × 3000 = 0.1425 × 1.000 × 3000 = 428

We publish points from the rating rounded to three decimal places, so the published figure can sit one point off this one.

Results that count
Date Result Tier Recency Roster Stage Weight Finish Kills Share Field Credited % Points
2026-10-10 Cash Cup #4 Round 1 · Lobby 1 · G1 T2 ×0.50 0.985 1.00 1.000 0.492 23 / 22 1 0.009 +0.19 0.012 3.2 1.1
2026-10-10 Cash Cup #4 Round 1 · Lobby 1 · G2 T2 ×0.50 0.985 1.00 1.000 0.492 6 / 22 13 0.189 +0.19 0.204 3.2 19.8
2026-10-10 Cash Cup #4 Round 1 · Lobby 1 · G3 T2 ×0.50 0.985 1.00 1.000 0.492 7 / 21 4 0.108 +0.23 0.122 3.2 11.9
2026-10-10 Cash Cup #4 Round 1 · Lobby 1 · G4 T2 ×0.50 0.985 1.00 1.000 0.492 19 / 21 2 0.020 +0.23 0.024 3.2 2.4
2026-10-03 Cash Cup #3 Round 1 · Lobby 3 · G1 T2 ×0.50 0.933 1.00 1.000 0.467 1 / 23 15 0.336 -0.07 0.330 3.1 30.4
2026-10-03 Cash Cup #3 Round 1 · Lobby 3 · G2 T2 ×0.50 0.933 1.00 1.000 0.467 1 / 23 26 0.436 -0.07 0.430 3.1 39.6
2026-10-03 Cash Cup #3 Round 1 · Lobby 3 · G3 T2 ×0.50 0.933 1.00 1.000 0.467 18 / 23 2 0.018 -0.07 0.017 3.1 1.6
2026-10-03 Cash Cup #3 Round 1 · Lobby 3 · G4 T2 ×0.50 0.933 1.00 1.000 0.467 20 / 22 5 0.047 -0.05 0.046 3.1 4.2
2026-10-03 Cash Cup #3 Round 2 · Lobby 5 · G1 T2 ×0.50 0.933 1.00 1.125 0.525 24 / 24 1 0.009 +0.50 0.016 3.5 1.6
2026-10-03 Cash Cup #3 Round 2 · Lobby 5 · G2 T2 ×0.50 0.933 1.00 1.125 0.525 8 / 24 4 0.079 +0.50 0.109 3.5 11.3
2026-10-03 Cash Cup #3 Round 2 · Lobby 5 · G3 T2 ×0.50 0.933 1.00 1.125 0.525 7 / 23 4 0.100 +0.52 0.135 3.5 14.0
2026-10-03 Cash Cup #3 Round 2 · Lobby 5 · G4 T2 ×0.50 0.933 1.00 1.125 0.525 8 / 19 4 0.096 +0.59 0.135 3.5 14.0
2026-09-26 Cash Cup #2 Round 1 · Lobby 2 · G1 T2 ×0.50 0.884 1.00 1.000 0.442 2 / 22 15 0.302 +0.32 0.333 2.9 29.0
2026-09-26 Cash Cup #2 Round 1 · Lobby 2 · G2 T2 ×0.50 0.884 1.00 1.000 0.442 7 / 19 4 0.117 +0.49 0.152 2.9 13.3
2026-09-26 Cash Cup #2 Round 1 · Lobby 2 · G3 T2 ×0.50 0.884 1.00 1.000 0.442 11 / 18 4 0.100 +0.51 0.134 2.9 11.7
2026-09-26 Cash Cup #2 Round 1 · Lobby 2 · G4 T2 ×0.50 0.884 1.00 1.000 0.442 4 / 19 9 0.202 +0.47 0.244 2.9 21.3
2026-09-26 Cash Cup #2 Round 2 · Lobby 6 · G1 T2 ×0.50 0.884 1.00 1.125 0.497 15 / 24 1 0.044 +0.59 0.069 3.3 6.8
2026-09-26 Cash Cup #2 Round 2 · Lobby 6 · G2 T2 ×0.50 0.884 1.00 1.125 0.497 14 / 24 8 0.105 +0.59 0.147 3.3 14.4
2026-09-26 Cash Cup #2 Round 2 · Lobby 6 · G3 T2 ×0.50 0.884 1.00 1.125 0.497 15 / 24 3 0.061 +0.59 0.093 3.3 9.1
2026-09-26 Cash Cup #2 Round 2 · Lobby 6 · G4 T2 ×0.50 0.884 1.00 1.125 0.497 6 / 23 7 0.127 +0.58 0.172 3.3 16.9
2026-09-19 Cash Cup #1 Finals · Lobby 7 · G1 T2 ×0.50 0.838 0.75 1.500 0.471 20 / 24 0 0.000 +1.00 0.000 3.1 0.0
2026-09-19 Cash Cup #1 Finals · Lobby 7 · G2 T2 ×0.50 0.838 0.75 1.500 0.471 10 / 24 3 0.070 +1.00 0.136 3.1 12.7
2026-09-19 Cash Cup #1 Finals · Lobby 7 · G3 T2 ×0.50 0.838 0.75 1.500 0.471 9 / 24 2 0.061 +1.00 0.123 3.1 11.5
2026-09-19 Cash Cup #1 Finals · Lobby 7 · G4 T2 ×0.50 0.838 0.75 1.500 0.471 18 / 24 1 0.009 +1.00 0.029 3.1 2.7
2026-09-19 Cash Cup #1 Finals · Lobby 7 · G5 T2 ×0.50 0.838 0.75 1.500 0.471 7 / 23 4 0.100 +1.00 0.178 3.1 16.5
2026-09-19 Cash Cup #1 Finals · Lobby 7 · G6 T2 ×0.50 0.838 0.75 1.500 0.471 3 / 22 3 0.160 +1.00 0.253 3.1 23.6
2026-09-19 Cash Cup #1 Round 1 · Lobby 4 · G1 T2 ×0.50 0.838 0.75 1.000 0.314 5 / 22 4 0.113 +0.11 0.120 2.1 7.5
2026-09-19 Cash Cup #1 Round 1 · Lobby 4 · G2 T2 ×0.50 0.838 0.75 1.000 0.314 2 / 21 6 0.225 +0.15 0.238 2.1 14.8
2026-09-19 Cash Cup #1 Round 1 · Lobby 4 · G3 T2 ×0.50 0.838 0.75 1.000 0.314 3 / 21 10 0.235 +0.15 0.248 2.1 15.4
2026-09-19 Cash Cup #1 Round 1 · Lobby 4 · G4 T2 ×0.50 0.838 0.75 1.000 0.314 17 / 21 7 0.108 +0.15 0.117 2.1 7.3
2026-09-19 Cash Cup #1 Round 2 · Lobby 5 · G1 T2 ×0.50 0.838 0.75 1.125 0.353 12 / 24 7 0.105 +0.57 0.145 2.3 10.1
2026-09-19 Cash Cup #1 Round 2 · Lobby 5 · G2 T2 ×0.50 0.838 0.75 1.125 0.353 2 / 24 5 0.193 +0.57 0.244 2.3 17.0
2026-09-19 Cash Cup #1 Round 2 · Lobby 5 · G3 T2 ×0.50 0.838 0.75 1.125 0.353 19 / 24 0 0.000 +0.57 0.000 2.3 0.0
2026-09-19 Cash Cup #1 Round 2 · Lobby 5 · G4 T2 ×0.50 0.838 0.75 1.125 0.353 4 / 22 6 0.151 +0.62 0.203 2.3 14.2
Total 15.189 100.0 428

Breakdown explanation

Each row is one game that counts. The columns before Finish give its weight and stay unsealed. Finish and the columns after it show the result.

  • Tier: the event's tier and the weight it carries. See the tier table.
  • Recency: 0.5 ^ (age in days ÷ 90). Hover a value to see the game's age in days.
  • Roster: the share of the lineup above who played the game.
  • Stage: 1 + 0.5 × progress^2. Progress runs from 0 at an event's opening stage to 1 at its last.
  • Weight: tier × recency × roster × stage.
  • Share: the squad's points in that game, over the most points the lobby offered.
  • Field: how the other squads in the lobby rate against the region's mean of 0.0925. An average lobby reads 0, and the value stops at ±1. You can't check this column from one game alone: we solve every squad's rating together, this squad's included. How we solve the field.
  • Credited: share1 − 0.25 × field.
  • %: this game's weight as a share of the squad's total, 15.189.
  • Points: % × credited × 1.000 × 3000. The column adds up to the total.

We recompute this table from today's record, dated to the snapshot. How the Redline Ranking works.