Event stats4 cups
| Event | Date | Games | Kills | Kills/game | Dmg/game | Best | RSR? | Won |
|---|---|---|---|---|---|---|---|---|
| Cash Cup #4 AP | 2026-10-10 | 10 | 36 | 3.60 | 970 | 1 | 1.89 | $312.50 |
| Cash Cup #3 AP | 2026-10-03 | 10 | 24 | 2.40 | 714 | 1 | 1.50 | $600 |
| Cash Cup #2 AP | 2026-09-26 | 10 | 28 | 2.80 | 842 | 1 | 1.75 | $125 |
| Cash Cup #1 AP | 2026-09-19 | 9 | 29 | 3.22 | 644 | 1 | 1.66 | $37.50 |
Prize money
$1,075
| Cup | Finish | Won |
|---|---|---|
| Cash Cup #4 2026-10-10 · VteaM · 4 ways | 5 | $312.50 |
| Cash Cup #3 2026-10-03 · VteaM · 4 ways | 2 | $600 |
| Cash Cup #2 2026-09-26 · VteaM · 4 ways | 5 | $125 |
| Cash Cup #1 2026-09-19 · VteaM · 4 ways | 7 | $37.50 |
An even share of what the squad won, between the players who played for it at that cup; where no player lines were sourced, the roster signed on the day it started. Nobody publishes who inside a squad took what.
