Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | HS | Accuracy | Spotted | Knocks | Savior | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 117 | 3.00 | 796.3 | 123 | 10 | 32 | 23.62% | 228 | 0 | 16 | 0 |
Last three monthssince 2026-07-15
39 games
3.00 kills/game
RSR 1.70
(0.00 vs career)
Kills by game
39 games
Squad won
Final G6Round 1 G1
Rolling RSR
RSR over a trailing 19-game window. The career figure is 1.70; marked points sit above it.
Above career
Oldest windowLatest window
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives | RSR? | Knocks | Savior | Streak | Respawns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G1 | 4 | 3 | 1616 | 2 | 0 | 2.11 | 0 | 1 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G2 | 13 | 3 | 485 | 3 | 0 | 1.41 | 0 | 0 | 0 | 1 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G3 | 2 | 8 | 1692 | 5 | 0 | 3.79 | 0 | 1 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Round 1 · Lobby 1 · G4 | 4 | 2 | 676 | 4 | 0 | 1.35 | 0 | 0 | 0 | 1 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G1 | 14 | 1 | 673 | 1 | 0 | 0.82 | 0 | 1 | 0 | 1 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G2 | 11 | 0 | 252 | 1 | 0 | 0.26 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G3 | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G4 | 2 | 12 | 2735 | 2 | 0 | 5.36 | 0 | 1 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G5 | 8 | 4 | 507 | 0 | 1 | 1.69 | 0 | 1 | 0 | 0 |
| 2026-10-10 | Cash Cup #4 AP | Final · Lobby 3 · G6 | 1 | 3 | 1068 | 4 | 1 | 2.14 | 0 | 1 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 1 · G1 | 1 | 8 | 1269 | 7 | 0 | 3.67 | 0 | 2 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 1 · G2 | 6 | 2 | 449 | 4 | 0 | 1.20 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 1 · G3 | 1 | 1 | 551 | 4 | 0 | 0.99 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Round 1 · Lobby 1 · G4 | 3 | 1 | 634 | 2 | 0 | 0.88 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G1 | 8 | 2 | 739 | 1 | 2 | 1.62 | 0 | 1 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G2 | 5 | 1 | 157 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G3 | 1 | 5 | 1367 | 4 | 0 | 2.66 | 0 | 0 | 0 | 1 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G4 | 1 | 3 | 1271 | 7 | 1 | 2.53 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G5 | 11 | 1 | 383 | 3 | 0 | 0.79 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Cash Cup #3 AP | Final · Lobby 3 · G6 | 1 | 0 | 317 | 1 | 0 | 0.30 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G1 | 1 | 7 | 1623 | 13 | 1 | 4.38 | 0 | 1 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G2 | 2 | 3 | 896 | 5 | 0 | 1.86 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G3 | 19 | 2 | 564 | 4 | 0 | 1.28 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Round 1 · Lobby 2 · G4 | 1 | 8 | 1642 | 4 | 0 | 3.67 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G1 | 17 | 1 | 364 | 2 | 0 | 0.69 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G2 | 1 | 3 | 1511 | 6 | 0 | 2.37 | 0 | 1 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G3 | 5 | 1 | 559 | 3 | 0 | 0.91 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G4 | 19 | 3 | 541 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G5 | 12 | 0 | 258 | 4 | 0 | 0.51 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Cash Cup #2 AP | Final · Lobby 3 · G6 | 3 | 0 | 463 | 3 | 0 | 0.57 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G1 | 3 | 8 | 1427 | 5 | 1 | 3.85 | 0 | 1 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G2 | 1 | 9 | 1016 | 5 | 0 | 3.60 | 0 | 2 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G3 | 10 | 4 | 941 | 3 | 0 | 2.00 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Round 1 · Lobby 1 · G4 | 1 | 4 | 620 | 3 | 1 | 2.02 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G2 | 10 | 0 | 209 | 1 | 0 | 0.23 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G3 | 20 | 0 | 79 | 2 | 0 | 0.22 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G4 | 1 | 3 | 759 | 1 | 1 | 1.67 | 0 | 2 | 0 | 0 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G5 | 12 | 0 | 386 | 1 | 0 | 0.35 | 0 | 0 | 0 | 1 |
| 2026-09-19 | Cash Cup #1 AP | Final · Lobby 3 · G6 | 14 | 1 | 357 | 3 | 1 | 1.01 | 0 | 0 | 0 | 1 |
