RosterSorted by RSR · career
Lineup
| Player | Role | Games | K/game | Dmg/game | RSR? | Joined |
|---|---|---|---|---|---|---|
| luZ | player | 14 | 2.00 | 415 | 1.08 | 2026-09-26 |
| Bullet | player | 23 | 1.70 | 414 | 0.91 | 2026-09-26 |
|
|
player | 28 | 1.36 | 302 | 0.73 | 2026-09-26 |
| Cap0 | player | 24 | 0.92 | 255 | 0.56 | 2026-09-26 |
|
|
player | 17 | 0.88 | 203 | 0.46 | 2026-10-10 |
TransactionsAll transfers
| Date | Player | From | To | Role | Source | |
|---|---|---|---|---|---|---|
| 2026-10-10 |
|
NAG4 CHEF | → | NAG4 Butcher | player | Result |
| 2026-09-26 |
|
NAG4 CHEF | → | NAG4 Butcher | player | Result |