RosterSorted by RSR · career
Trophies3 cups won
Results
2026-10-10 Cash Cup #4 EU ended in the finals 1 / 24 14 games 259 kills $10,000
| Date | Round | Finished | Best | Kills | Games |
|---|---|---|---|---|---|
| 2026-10-10 | Round 1 · Lobby 1 | 1 / 24 | 1 | 95 | 4 |
| 2026-10-10 | Round 2 · Lobby 5 | 1 / 24 | 5 | 70 | 4 |
| 2026-10-10 | Finals · Lobby 7 | 1 / 24 | 1 | 94 | 6 |
2026-10-03 Cash Cup #3 EU ended in the finals 1 / 24 14 games 206 kills $4,000
| Date | Round | Finished | Best | Kills | Games |
|---|---|---|---|---|---|
| 2026-10-03 | Round 1 · Lobby 3 | 4 / 22 | 3 | 54 | 4 |
| 2026-10-03 | Round 2 · Lobby 6 | 2 / 24 | 5 | 58 | 4 |
| 2026-10-03 | Finals · Lobby 7 | 1 / 24 | 1 | 94 | 6 |
Prize money
$18,400
| Cup | Finish | Won |
|---|---|---|
| Cash Cup #4 2026-10-10 | 1 | $10,000 |
| Cash Cup #3 2026-10-03 | 1 | $4,000 |
| Cash Cup #2 2026-09-26 | 2 | $2,400 |
| Cash Cup #1 2026-09-19 | 1 | $2,000 |