RosterSorted by RSR · career
PLAYER
D r a g u S h i n1.28
2.20 K/G496 DMG/GRSR
PLAYER
Mark1vs81.19
2.00 K/G489 DMG/GRSR
PLAYER
NONLY10.85
1.14 K/G401 DMG/GRSR
PLAYER
UsErTooN0.82
1.40 K/G313 DMG/GRSR
PLAYER
I_Stezzy_I0.81
1.25 K/G374 DMG/GRSR
PLAYER
T H A N A K R I T0.70
1.10 K/G388 DMG/GRSR
PLAYER
Koub Waterfall0.53
0.92 K/G226 DMG/GRSR
Lineup
| Player | Role | Games | K/game | Dmg/game | RSR? | Joined |
|---|---|---|---|---|---|---|
| D r a g u S h i n | player | 10 | 2.20 | 496 | 1.28 | 2026-10-10 |
| Mark1vs8 | player | 5 | 2.00 | 489 | 1.19 | 2026-10-10 |
| NONLY1 | player | 7 | 1.14 | 401 | 0.85 | 2026-10-03 |
| UsErTooN | player | 10 | 1.40 | 313 | 0.82 | 2026-10-10 |
| I_Stezzy_I | player | 40 | 1.25 | 374 | 0.81 | 2026-09-19 |
| T H A N A K R I T | player | 30 | 1.10 | 388 | 0.70 | 2026-09-19 |
| Koub Waterfall | player | 25 | 0.92 | 226 | 0.53 | 2026-09-19 |
Former playersLineup history
| Player | Role | Period |
|---|---|---|
| Ray_K | player | 2026-09-26 — 2026-10-10 |
| PandaEyes | player | 2026-09-19 — 2026-09-26 |
| T H E P M N | player | 2026-09-19 — 2026-09-26 |
TransactionsAll transfers
| Date | Player | From | To | Role | Source | |
|---|---|---|---|---|---|---|
| 2026-10-10 | Ray_K | ZAY | → | SOM TUM | player | Result |
| 2026-09-26 | PandaEyes | ZAY | → | MR TEAM | player | Result |
| 2026-09-26 | T H E P M N | ZAY | → | MR TEAM | player | Result |